Limitations of Entity detailed view customization
Not supported functionality
Functionality | Details | Idea to vote for or to leave a comment |
---|---|---|
Print view | 'Print' option is still available in the menu. However, the card will be printed with the default layout. | 246494 |
Localization | The default terms will be automatically translated, all the custom labels can be only specified in one language. | 246495 |
Switching practice on/off | At the moment if you switch a practice off, e.g. Bug Tracking practice, Bug tab will be not automatically removed from Feature detailed view. You have to remove it manually. | [408785] (https://servicedesk.targetprocess.com/request/408785) |
"Multiple Targetprocess entities" custom fields | At the moment this type of custom field is not supported at all. | 227863 |
Toggl time tracking tool | https://dev.targetprocess.com/docs/integration-with-personal-toggl-timer If the detailed view is enabled - the toggl tracker will not be displayed. | No public idea |
Bugzilla Integration plugin | https://www.targetprocess.com/guide/bug-tracking/bug-tracking-integrations/bugzilla If the detailed view is enabled - the Bugzilla related info will not be displayed. | 248807 |
Shortcuts | If the detailed view is enabled for the entity, keyboard shortcuts will not be working | 250452 |
How do I vote for ideas?
- Go to https://servicedesk.targetprocess.com/ and press 'Log in'
- If you've already been in touch with our support team, press 'Forgot your password'. Otherwise create a new account.
- Once you're logged in, you'll see a button 'Vote' next to each idea or public issue
Mashups
A number of mashups need to be migrated in order to work with customized view
Mashup name | Needs to be migrate to |
---|---|
Embedded Pages | embeddedPage component in the template of your customized view |
Entity Templates | Automation Rule Entity Templates |
Task TestCase Template | taskTestCaseTemplate component in the template of your customized view |
Hiders | Remove corresponding tabs or fields in the template of your customized view. You can also specify conditions for when the fields will be hidden |
Your custom mashup | Add a new React [component] (https://dev.targetprocess.com/docs/external-mashup-support). |
Board Fullscreen Mode Card Focus Card Focus Custom Field Constraints Custom Lane Headers Custom Units Dark Theme Dashboard Web Page Widget Hide Children Hide Not Responsible IDs on Time Sheet Nested Boards No New Boards Quick Add Several Work Items Recent Activity Requests Classes Of Services Show Comment Date | There is no need to migrate those mashups. They are 100% compatible with customized views. |
Updated over 2 years ago