Operations (CRUD)
Every resource has required fields to be set as a resource is created. Also, not all resources could be created or modified. Here is a reference table with resources and their required fields.
Resource | CREATE | UPDATE | DELETE | Required Fields for CREATE |
---|---|---|---|---|
Processes | YES (can't delete default process) | Name | ||
EntityTypes | NO | NO | NO | |
Priorities | Name, EntityType | |||
Severities | Name | |||
EntityStates | YES (can't delete Initial or Final states) | Name, EntityType | ||
Generals | NO | NO | NO | |
Assignables | NO | NO | NO | |
GeneralUsers | NO | NO | NO | |
Users | YES (can't delete yourself) | Email, Login, Password, FirstName, LastName | ||
Projects | Name | |||
Programs | Name | |||
Releases | Name, Project | |||
Iterations | Name, StartDate, EndDate, Project, Release | |||
Features | Name, Project | |||
UserStories | Name, Project | |||
Tasks | Name, UserStory; +Project (when Custom Field values are set) | |||
Bugs | Name, Project | |||
TestCases | Name, Steps, Success, Project | |||
TestCaseRuns | TestPlanRun | |||
TestPlans | Name, Project | |||
TestPlanRuns | Name, Project, TestPlan | |||
Extended Domain Entities (e.g. Retrospectives) | Name; +Project (for non-global entities) | |||
Times | Project, Description | |||
Revisions | SourceControlID, Project | |||
RevisionFiles | Revision | |||
CustomActivities | Name, Project | |||
Requests | Name, Project, EntityState | |||
RequestTypes | NO | NO | NO | |
Builds | Name, Project | |||
Comments | Description, General | |||
Assignments | Assignable, GeneralUser, Role | |||
Roles | YES (can't delete Role if it has EntityStates) | Name | ||
Impediments | Name, Project | |||
Companies | Companies | |||
RoleEfforts | RoleEfforts | |||
ProjectMembers | Project, User, Role | |||
Attachments | Yes | Yes | Yes |
Updated 11 months ago